<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Locson &#187; Google Map Maker</title>
	<atom:link href="http://www.jeromelocson.com/tag/google-map-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromelocson.com</link>
	<description>On Technology, Food, &#38; Travel</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trying out Google Map Maker</title>
		<link>http://www.jeromelocson.com/trying-out-google-map-maker/</link>
		<comments>http://www.jeromelocson.com/trying-out-google-map-maker/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:20:00 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map Maker]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/?p=602</guid>
		<description><![CDATA[The trend in web technology is just awesome. Now, you can even map your community or city online and make it visible to the rest of the world. With Google Map Maker, you can label cities, roads, establishments, etc. in just few clicks. It also allows to collaborate with others who might want to help [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/trying-out-google-map-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

