<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Locson &#187; Google Maps</title>
	<atom:link href="http://www.jeromelocson.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromelocson.com</link>
	<description>On Technology, Food, &#38; Travel</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting GPS Degree Format to Decimal for Google Maps API</title>
		<link>http://www.jeromelocson.com/converting-gpss-degree-format-to-decimal-for-google-maps-api/</link>
		<comments>http://www.jeromelocson.com/converting-gpss-degree-format-to-decimal-for-google-maps-api/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:03:47 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Convert GPS degree to decimal]]></category>
		<category><![CDATA[degree to decimal gps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps API]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/?p=2510</guid>
		<description><![CDATA[One of the coolest free services of Google is the Google Code with lots of free APIs to play with. Recently, I was working on a web project which requires me to plot some points of LatLong (Latitude and Longitude, GPS) on Google Map and as the Google Maps API provided, it only accepts GPS [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/converting-gpss-degree-format-to-decimal-for-google-maps-api/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Travelogue: Map of Places I Visited Using Google Maps</title>
		<link>http://www.jeromelocson.com/travelogue-map-of-places-i-visited-using-google-maps/</link>
		<comments>http://www.jeromelocson.com/travelogue-map-of-places-i-visited-using-google-maps/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:11:56 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[My Google Map]]></category>
		<category><![CDATA[Personal Travel Map]]></category>
		<category><![CDATA[Travel map]]></category>
		<category><![CDATA[Travelogue]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/blog/?p=1182</guid>
		<description><![CDATA[Been playing with Google Maps lately, so I mapped the places I visited (with the blue markers.) All are places in the Philippines, no overseas yet&#8230; perhaps soon. Here&#8217;s my travelogue map: View My Travelogue in a larger map If you want to create your personal map for any purpose, you can easily create such [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/travelogue-map-of-places-i-visited-using-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Precinct Mapping Party</title>
		<link>http://www.jeromelocson.com/cebu-precincts-mapping-party/</link>
		<comments>http://www.jeromelocson.com/cebu-precincts-mapping-party/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:11:59 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Find your Precinct]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Precinct Mapping Party]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/blog/?p=1166</guid>
		<description><![CDATA[Ederts, a fellow GTUG member here in Cebu, invited me to join the Cebu Precinct Mapping Party yesterday, May 3, 2010, at their office for the Google&#8217;s Find Your Precinct &#8211; 2010 Election Project. This project is basically a collaborative effort from volunteer Google mappers across the country aiming to help Filipino voters to locate [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/cebu-precincts-mapping-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Google Map Maker</title>
		<link>http://www.jeromelocson.com/trying-out-google-map-maker/</link>
		<comments>http://www.jeromelocson.com/trying-out-google-map-maker/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:20:00 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map Maker]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/?p=602</guid>
		<description><![CDATA[The trend in web technology is just awesome. Now, you can even map your community or city online and make it visible to the rest of the world. With Google Map Maker, you can label cities, roads, establishments, etc. in just few clicks. It also allows to collaborate with others who might want to help [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/trying-out-google-map-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

