<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Locson &#187; Laughometer</title>
	<atom:link href="http://www.jeromelocson.com/tag/laughometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromelocson.com</link>
	<description>On Technology, Food, &#38; Travel</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laughometer: Measuring &#8220;aH&#8221;</title>
		<link>http://www.jeromelocson.com/laughometer-measuring-ah/</link>
		<comments>http://www.jeromelocson.com/laughometer-measuring-ah/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:27:08 +0000</pubDate>
		<dc:creator>Jerome Locson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Laughometer]]></category>

		<guid isPermaLink="false">http://www.jeromelocson.com/laughometer-measuring-ah/</guid>
		<description><![CDATA[We know that laughter is the best medicine. And researchers at the Kansai University developed a tool to measure the quality of laughter you have, scientifically. Cool! Yes, measuring aH not pH&#8230; aH, according to the researchers of this Laughometer, is the laughter quantity. According to chief researcher Yoji Kimura, a Kansai University professor, 1 [...]]]></description>
		<wfw:commentRss>http://www.jeromelocson.com/laughometer-measuring-ah/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

